Hourly crypto momentum you can audit. Every hour sealed, every trade shown, the bad days included.
Get the weekly read, freeSee the plansEvery hour, Samvega reads the top 50 coins and names the market's weather. The weather is free and live.
The market is swinging far more than usual. Expect large moves in both directions.
| Fair | No alarm: the crowd is not fearful and the market is not selling off. Moves that start tend to follow through. |
| Fear | The crowd has been fearful for two days. Rallies fade quickly; Samvega's own long book stands aside. |
| Storm | Many coins are falling hard today and the typical coin is down. Rebounds are short. |
| Panic | The market is swinging far more than usual. Expect large moves in both directions. |
The market as it was 6 hours ago, read from that hour's sealed file: the leaders, the coins losing pace, and every change of momentum.
| 2 hours | |
|---|---|
| WLD | +3.73% |
| UNI | +3.26% |
| DOT | +2.72% |
| AVAX | +2.52% |
| PEPE | +2.51% |
| 6 hours | |
|---|---|
| NEAR | +3.14% |
| WLD | +1.68% |
| GRAM | +1.57% |
| XRP | +1.28% |
| AVAX | +1.20% |
| 24 hours | |
|---|---|
| BTC | −0.34% |
| TRX | −0.52% |
| XMR | −0.55% |
| BNB | −1.12% |
| ETH | −1.51% |
Strong over the medium term, losing pace now.
| Coin | 2h | 6h |
|---|---|---|
| NEAR | +2.28% | +3.14% |
| GRAM | +0.80% | +1.57% |
| XRP | +1.10% | +1.28% |
| TRX | +0.19% | +0.10% |
| XMR | +0.23% | −0.56% |
Coins whose momentum changed that hour.
| UNI | EMERGING → ACCELERATING |
| WLD | NEUTRAL → ACCELERATING |
| DOT | NEUTRAL → EMERGING |
| GRAM | NEUTRAL → COOLING |
| NEAR | NEUTRAL → COOLING |
Coins that started a move, and what happened next, losses included.
| Hour (UTC) | Coin | What happened | Move | Proof |
|---|---|---|---|---|
| 12 Oct, 05:00 | ZEC | Move ended 12 Oct, 18:00 | −7.85% | ✓ sealed 7ec99073 · verify |
| 12 Oct, 06:00 | PEPE | Move ended 12 Oct, 11:00 | −1.39% | ✓ sealed 8e9e794e · verify |
| 13 Oct, 04:00 | WLD | Move ended 13 Oct, 09:00 | +0.04% | ✓ sealed 67dd5059 · verify |
Many simple ways to trade the states, replayed from 1 Sept to 13 Oct, 04:00 UTC, every buy and sell at its hour's price, 0.2% cost a trade. From 30 Sept, 14:00 every hour is sealed and can be verified; before that, the trades come from the engine's stored history and are marked “before sealing”.
Buy when a coin turns ACCELERATING; sell on COOLING, or the move ends (EXITED or NEUTRAL).
Imagine 2,500 USD in each trade. These 511 trades would have made +157 USD after costs: 203 won and 308 lost, the best +328 USD and the worst −263 USD. Past results do not predict future ones.
Average life of a trade: 2.1 hours (half of them last 2 hours or less).
Still held: WLD 0.00%, UNI 0.00%
| Coin | Bought | Sold | Result | Proof |
|---|---|---|---|---|
| PUMP | 12 Oct, 05:00 · ACCELERATING | 12 Oct, 07:00 · COOLING | −0.92% | ✓ sealed · verify |
| PEPE | 12 Oct, 06:00 · ACCELERATING | 12 Oct, 07:00 · COOLING | −0.44% | ✓ sealed · verify |
| ZEC | 12 Oct, 05:00 · ACCELERATING | 12 Oct, 07:00 · COOLING | −1.26% | ✓ sealed · verify |
| ENA | 12 Oct, 04:00 · ACCELERATING | 12 Oct, 05:00 · COOLING | +0.58% | ✓ sealed · verify |
| NEAR | 11 Oct, 22:00 · ACCELERATING | 12 Oct, 02:00 · COOLING | +1.18% | ✓ sealed · verify |
| ONDO | 12 Oct, 00:00 · ACCELERATING | 12 Oct, 02:00 · NEUTRAL | 0.00% | ✓ sealed · verify |
| ICP | 11 Oct, 19:00 · ACCELERATING | 12 Oct, 00:00 · COOLING | +5.99% | ✓ sealed · verify |
| HBAR | 11 Oct, 21:00 · ACCELERATING | 11 Oct, 23:00 · EXITED | −0.75% | ✓ sealed · verify |
We trade our own money on these rules. Every trade is counted, from the first one.
| Coin | Bought (UTC) | Sold | Result after fees |
|---|---|---|---|
| ZEC | 12 Oct, 22:01 | 13 Oct, 05:01 | −0.38% |
| SUI | 12 Oct, 22:01 | 13 Oct, 05:01 | −0.85% |
| PEPE | 12 Oct, 22:01 | 13 Oct, 05:01 | −0.97% |
| ONDO | 12 Oct, 22:01 | 13 Oct, 05:01 | −0.17% |
| PUMP | 12 Oct, 22:01 | 13 Oct, 05:01 | +0.24% |
| QNT | 12 Oct, 15:01 | 12 Oct, 22:01 | +0.07% |
| ENA | 12 Oct, 15:01 | 12 Oct, 22:01 | +5.08% |
| ADA | 12 Oct, 15:01 | 12 Oct, 22:01 | +1.32% |
| WLD | 12 Oct, 15:01 | 12 Oct, 22:01 | +2.94% |
| BCH | 12 Oct, 15:01 | 12 Oct, 22:01 | +1.80% |
The latest 10 trades. Losses stay on this page as plainly as gains.
Every hour is sealed the moment it is made, and the day's seals are timestamped on Bitcoin. Nothing can be changed afterwards, not even by us.
Anyone can post a winning screenshot. A sealed hour cannot be edited, back-dated or deleted. Every weather reading and every call on this page is read from its sealed file, checked against its seal, and can be verified by you.
Every hour, the market's weather and the coins building or losing momentum. Basic · Drishti
Test before you trust: simulations on real exchange prices, the good and the bad periods. Silver · Viveka
Let a strategy trade your own account, under your own limits, with every trade traced. Gold · Kriya
From the impulse to the act. Start free; move up when the record convinces you.
Every Monday: the week's weather, what went well, what went badly, and what we missed.
[Legal disclaimer as worded by the lawyer.]